Proxes R888R Competition Tires
Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | List Price |
---|---|---|---|---|---|
185/60R14 | 103190 | 5.0-5.5-6.5 | 22.8 | 7.4 | $300 |
195/55ZR15 | 103520 | 5.5-6.0-7.0 | 23.4 | 7.9 | $295 |
195/50ZR15 | 102740 | 5.5-6.0-7.0 | 22.7 | 7.9 | $290 |
205/50ZR15 | 103210 | 5.5-6.5-7.5 | 23.1 | 8.4 | $285 |
225/50ZR15 | 103510 | 6.0-7.0-8.0 | 23.9 | 9.2 | $325 |
195/50ZR16 | 103500 | 5.5-6.0-7.0 | 23.7 | 7.9 | $310 |
205/45ZR16 | 103800 | 6.5-7.0-7.5 | 23.2 | 8.1 | $305 |
205/50R16 | 103810 | 5.5-6.5-7.5 | 24.1 | 8.4 | $310 |
225/45ZR16 | 103530 | 7.0-7.5-8.5 | 23.9 | 8.9 | $315 |
205/40ZR17 | 103540 | 7.0-7.5-8.0 | 23.5 | 8.3 | $340 |
205/45ZR17 | 103850 | 6.5-7.0-7.5 | 24.3 | 8.1 | $342 |
205/50ZR17 | 103820 | 5.5-6.5-7.5 | 25.1 | 8.4 | $345 |
215/45ZR17 | 103390 | 7.0.5-7.0-8.0 | 24.6 | 8.4 | $345 |
225/45ZR17 | 103400 | 7.0-7.5-8.5 | 25.0 | 8.9 | $380 |
235/40ZR17 | 103410 | 8.0-8.5-9.5 | 24.4 | 9.5 | $405 |
235/45ZR17 | 103860 | 7.5-8.0-9.0 | 25.4 | 9.3 | $385 |
255/40ZR17 | 103880 | 8.5-9.0-10.0 | 25.0 | 10.2 | $420 |
225/40ZR18 | 102700 | 7.5-8.0-9.0 | 25.1 | 9.1 | $438 |
235/40ZR18 | 103420 | 8.0-8.5-9.5 | 25.4 | 9.5 | $465 |
245/40ZR18 | 103870 | 8.0-8.5-9.5 | 25.7 | 9.8 | $495 |
255/35ZR18 | 103830 | 8.5-9.0-10.0 | 25.0 | 10.2 | $525 |
265/35ZR18 | 104250 | 9.0 -9.5-10.5 | 25.3 | 10.7 | $560 |
275/35ZR18 | 104260 | 9.0-9.5-11.0 | 25.6 | 10.9 | $540 |
295/30ZR18 | 104270 | 10.0-10.5-11.0 | 25.0 | 11.9 | $550 |
335/30ZR18 | 104340 | 11.5-12.0-12.5 | 25.9 | 13.5 | $630 |
235/35ZR19 | 103840 | 8.0-8.5-9.5 | 25.5 | 9.5 | $570 |
265/30ZR19 | 104240 | 9.0-9.5-10.0 | 25.3 | 10.7 | $625 |
295/30ZR19 | 104280 | 10.0-10.5-11.0 | 26.0 | 11.9 | $645 |
305/30ZR19 | 104290 | 10.5-11.0-11.5 | 26.3 | 12.3 | $740 |
285/35ZR20 | 104150 | 9.5-10.0-11.0 | 27.9 | 11.4 | $790 |
315/30ZR20 | 104300 | 10.5-11.0-11.5 | 27.5 | 12.6 | $820 |
PROXES RA1 Competition Tires
Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | List Price |
---|---|---|---|---|---|
205/50ZR15 | 236840 | 5.5-6.5-7.5 | 23.0 | 8.3 | $332 |
225/45ZR15 86V | 236970 | 7.0-7.5-8.5 | 22.9 | 9.0 | $367 |
225/50ZR15 | 236830 | 6.0-7.0-8.0 | 23.7 | 9.1 | $370 |
225/50R16 | 236890 | 6.0-7.0-8.0 | 24.7 | 9.0 | $425 |
245/45ZR16 | 236800 | 7.5-8.0-9.0 | 24.4 | 9.8 | $455 |
255/50R16 | 236880 | 7.0-8.0-9.0 | 25.8 | 10.3 | $455 |
235/40R17 | 236760 | 8.0-8.5-9.5 | 24.4 | 9.6 | $462 |
255/40ZR17 | 236770 | 8.5-9.0-10.0 | 25.1 | 10.4 | $470 |
275/40ZR17 | 236780 | 9.0-9.5-11.0 | 25.6 | 11.0 | $495 |
275/35ZR18 | 236710 | 9.0-9.5-11.0 | 25.6 | 10.9 | $575 |
PROXES RR Competition Tires
Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | List Price |
---|---|---|---|---|---|
205/50ZR15 | 255000 | 5.5-6.5-7.5 | 23.0 | 8.5 | $335 |
225/45ZR15 | 255140 | 7.0-7.5-8.5 | 23.0 | 8.9 | $367 |
225/50ZR15 | 255080 | 6.0-7.0-8.0 | 23.9 | 9.2 | $367 |
245/45ZR16 | 255130 | 7.5-8.0-9.0 | 24.6 | 9.6 | $465 |
235/40ZR17 | 255120 | 8.0-8.5-9.5 | 24.4 | 9.5 | $468 |
255/40ZR17 | 255110 | 8.5-9.0-10.0 | 25.0 | 10.2 | $480 |
275/40ZR17 | 255100 | 9.0-9.5-11.0 | 25.7 | 10.9 | $510 |
275/35ZR18 | 255070 | 9.0-9.5-10.5 | 25.6 | 10.9 | $570 |